Overview
BERA Balance
Token Holdings
Latest 14 from a total of 14 transactions
Transaction Hash |
Method
|
Block
|
From
|
To
|
|||||
---|---|---|---|---|---|---|---|---|---|
0xa9059cbb | 2415848 | 8 days ago | OUT | 0 BERA | 0.00021489 | ||||
0x095ea7b3 | 2415844 | 8 days ago | OUT | 0 BERA | 0.00027906 | ||||
0xa9059cbb | 2415716 | 8 days ago | OUT | 0 BERA | 0.00019536 | ||||
0x095ea7b3 | 2415712 | 8 days ago | OUT | 0 BERA | 0.00025369 | ||||
0xa9059cbb | 2319544 | 10 days ago | OUT | 0 BERA | 0.00019542 | ||||
0xa9059cbb | 2319325 | 10 days ago | OUT | 0 BERA | 0.00019548 | ||||
0xa9059cbb | 2319212 | 10 days ago | OUT | 0 BERA | 0.00019548 | ||||
0xe5eb90aa | 2314911 | 10 days ago | OUT | 0 BERA | 0.00110724 | ||||
0xe5eb90aa | 2312500 | 10 days ago | OUT | 0 BERA | 0.00110724 | ||||
0x8f7e0f0b | 1221303 | 33 days ago | OUT | 0 BERA | 0.00019153 | ||||
0x37e4c5bf | 1220978 | 33 days ago | OUT | 0 BERA | 0.00015935 | ||||
0x8f7e0f0b | 1220956 | 33 days ago | OUT | 0 BERA | 0.00029971 | ||||
0x8f7e0f0b | 1220928 | 33 days ago | OUT | 0 BERA | 0.00018027 | ||||
0x18968544 | 849157 | 41 days ago | OUT | 0 BERA | 0.00083973 |
Loading...
Loading
Latest 25 blocks (From a total of 297,497 blocks with 3,872.66 BERA in fees)
Block | Transaction | Gas Used | Reward | |
---|---|---|---|---|
2822462 | 15 secs ago | 1 | 674,237 (2.25%) | 0.01348474 BERA |
2822452 | 33 secs ago | 2 | 3,100,667 (10.34%) | 0.12402668 BERA |
2822442 | 51 secs ago | 2 | 2,269,204 (7.56%) | 0.07728942 BERA |
2822432 | 1 min ago | 1 | 674,393 (2.25%) | 0.01348786 BERA |
2822422 | 1 min ago | 2 | 3,100,691 (10.34%) | 0.12402764 BERA |
2822412 | 1 min ago | 2 | 2,269,180 (7.56%) | 0.0772887 BERA |
2822402 | 2 mins ago | 0 | 0 (0.00%) | 0 BERA |
2822392 | 2 mins ago | 3 | 3,772,296 (12.57%) | 0.13745974 BERA |
2822382 | 2 mins ago | 1 | 1,595,243 (5.32%) | 0.06380972 BERA |
2822372 | 2 mins ago | 0 | 0 (0.00%) | 0 BERA |
2822362 | 3 mins ago | 2 | 3,100,631 (10.34%) | 0.12402524 BERA |
2822352 | 3 mins ago | 2 | 2,270,320 (7.57%) | 0.07731174 BERA |
2822342 | 3 mins ago | 1 | 559,206 (1.86%) | 0.1118412 BERA |
2822332 | 4 mins ago | 2 | 2,269,240 (7.56%) | 0.0772899 BERA |
2822322 | 4 mins ago | 6 | 1,785,368 (5.95%) | 0.072935624000190113 BERA |
2822312 | 4 mins ago | 1 | 674,261 (2.25%) | 0.01348522 BERA |
2822302 | 5 mins ago | 3 | 3,774,388 (12.58%) | 0.1375011 BERA |
2822292 | 5 mins ago | 1 | 1,595,255 (5.32%) | 0.0638102 BERA |
2822282 | 5 mins ago | 1 | 673,913 (2.25%) | 0.01347826 BERA |
2822272 | 5 mins ago | 2 | 2,269,360 (7.56%) | 0.07729254 BERA |
2822262 | 6 mins ago | 2 | 1,631,238 (5.44%) | 0.06524952 BERA |
2822252 | 6 mins ago | 2 | 3,100,679 (10.34%) | 0.12402716 BERA |
2822242 | 6 mins ago | 3 | 3,774,760 (12.58%) | 0.13750854 BERA |
2822232 | 7 mins ago | 1 | 1,595,219 (5.32%) | 0.06380876 BERA |
2822222 | 7 mins ago | 0 | 0 (0.00%) | 0 BERA |
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.