Overview
BERA Balance
Token Holdings
Latest 25 from a total of 1,290 transactions
Transaction Hash |
Method
|
Block
|
From
|
To
|
|||||
---|---|---|---|---|---|---|---|---|---|
0xe6f4626f | 1276633 | 32 days ago | OUT | 0 BERA | 0.00026817 | ||||
0xbf2fd42e | 1276628 | 32 days ago | OUT | 0 BERA | 0.0008654 | ||||
0xe6f4626f | 1276623 | 32 days ago | OUT | 0 BERA | 0.00026817 | ||||
0xbf2fd42e | 1276619 | 32 days ago | OUT | 0 BERA | 0.0008654 | ||||
0xe6f4626f | 1276614 | 32 days ago | OUT | 0 BERA | 0.00026817 | ||||
0xbf2fd42e | 1276610 | 32 days ago | OUT | 0 BERA | 0.0008654 | ||||
0xe6f4626f | 1276605 | 32 days ago | OUT | 0 BERA | 0.00026817 | ||||
0xbf2fd42e | 1276600 | 32 days ago | OUT | 0 BERA | 0.0008654 | ||||
0xe6f4626f | 1276595 | 32 days ago | OUT | 0 BERA | 0.00026817 | ||||
0xbf2fd42e | 1276591 | 32 days ago | OUT | 0 BERA | 0.0008654 | ||||
0xe6f4626f | 1276586 | 32 days ago | OUT | 0 BERA | 0.00026817 | ||||
0xbf2fd42e | 1276582 | 32 days ago | OUT | 0 BERA | 0.0008654 | ||||
0xe6f4626f | 1276577 | 32 days ago | OUT | 0 BERA | 0.00026817 | ||||
0xbf2fd42e | 1276572 | 32 days ago | OUT | 0 BERA | 0.0008654 | ||||
0xe6f4626f | 1276567 | 32 days ago | OUT | 0 BERA | 0.00026817 | ||||
0xbf2fd42e | 1276563 | 32 days ago | OUT | 0 BERA | 0.0008654 | ||||
0xe6f4626f | 1276558 | 32 days ago | OUT | 0 BERA | 0.00026817 | ||||
0xbf2fd42e | 1276554 | 32 days ago | OUT | 0 BERA | 0.0008654 | ||||
0xe6f4626f | 1276549 | 32 days ago | OUT | 0 BERA | 0.00026817 | ||||
0xbf2fd42e | 1276545 | 32 days ago | OUT | 0 BERA | 0.00086534 | ||||
0xe6f4626f | 1276540 | 32 days ago | OUT | 0 BERA | 0.00026817 | ||||
0xbf2fd42e | 1276535 | 32 days ago | OUT | 0 BERA | 0.0008654 | ||||
0xe6f4626f | 1276530 | 32 days ago | OUT | 0 BERA | 0.00026817 | ||||
0xbf2fd42e | 1276526 | 32 days ago | OUT | 0 BERA | 0.0008654 | ||||
0xe6f4626f | 1276521 | 32 days ago | OUT | 0 BERA | 0.00026817 |
Loading...
Loading
Latest 25 blocks (From a total of 273,895 blocks with 3,637.60 BERA in fees)
Block | Transaction | Gas Used | Reward | |
---|---|---|---|---|
2822351 | 10 secs ago | 1 | 66,295 (0.22%) | 0.0026518 BERA |
2822341 | 28 secs ago | 3 | 3,771,588 (12.57%) | 0.13744534 BERA |
2822331 | 46 secs ago | 1 | 1,595,195 (5.32%) | 0.0638078 BERA |
2822321 | 1 min ago | 1 | 674,153 (2.25%) | 0.01348306 BERA |
2822311 | 1 min ago | 2 | 3,100,655 (10.34%) | 0.1240262 BERA |
2822301 | 1 min ago | 1 | 1,595,219 (5.32%) | 0.06380876 BERA |
2822291 | 1 min ago | 1 | 674,105 (2.25%) | 0.0134821 BERA |
2822281 | 2 mins ago | 2 | 3,100,655 (10.34%) | 0.1240262 BERA |
2822271 | 2 mins ago | 2 | 1,651,406 (5.50%) | 0.06605624 BERA |
2822261 | 2 mins ago | 1 | 674,453 (2.25%) | 0.01348906 BERA |
2822251 | 3 mins ago | 2 | 2,269,264 (7.56%) | 0.07728942 BERA |
2822241 | 3 mins ago | 1 | 1,595,219 (5.32%) | 0.06380876 BERA |
2822231 | 3 mins ago | 1 | 674,045 (2.25%) | 0.0134809 BERA |
2822221 | 4 mins ago | 3 | 3,774,880 (12.58%) | 0.13751094 BERA |
2822211 | 4 mins ago | 2 | 2,269,612 (7.57%) | 0.07729614 BERA |
2822201 | 4 mins ago | 1 | 1,595,219 (5.32%) | 0.06380876 BERA |
2822191 | 4 mins ago | 3 | 3,244,828 (10.82%) | 0.12979312 BERA |
2822181 | 5 mins ago | 2 | 2,269,612 (7.57%) | 0.07729614 BERA |
2822171 | 5 mins ago | 1 | 115,838 (0.39%) | 0.00463352 BERA |
2822161 | 5 mins ago | 3 | 3,774,868 (12.58%) | 0.1375107 BERA |
2822151 | 6 mins ago | 2 | 1,661,514 (5.54%) | 0.06646056 BERA |
2822141 | 6 mins ago | 1 | 1,595,195 (5.32%) | 0.0638078 BERA |
2822131 | 6 mins ago | 2 | 784,349 (2.61%) | 0.0178885 BERA |
2822121 | 7 mins ago | 1 | 1,595,219 (5.32%) | 0.06380876 BERA |
2822111 | 7 mins ago | 2 | 2,269,732 (7.57%) | 0.07729902 BERA |
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.