Overview
BERA Balance
Token Holdings
Loading...
Loading
Latest 25 blocks (From a total of 282,316 blocks with 2,599.82 BERA in fees)
Block | Transaction | Gas Used | Reward | |
---|---|---|---|---|
2822249 | 12 secs ago | 2 | 1,547,599 (5.16%) | 0.0484185 BERA |
2822239 | 30 secs ago | 0 | 0 (0.00%) | 0 BERA |
2822229 | 49 secs ago | 2 | 1,547,419 (5.16%) | 0.04841514 BERA |
2822219 | 1 min ago | 2 | 939,609 (3.13%) | 0.03758436 BERA |
2822209 | 1 min ago | 1 | 674,465 (2.25%) | 0.0134893 BERA |
2822199 | 1 min ago | 0 | 0 (0.00%) | 0 BERA |
2822189 | 2 mins ago | 1 | 873,350 (2.91%) | 0.034934 BERA |
2822179 | 2 mins ago | 1 | 674,657 (2.25%) | 0.01349314 BERA |
2822169 | 2 mins ago | 1 | 873,314 (2.91%) | 0.03493256 BERA |
2822159 | 2 mins ago | 2 | 919,429 (3.06%) | 0.03677716 BERA |
2822149 | 3 mins ago | 1 | 674,309 (2.25%) | 0.01348618 BERA |
2822139 | 3 mins ago | 0 | 0 (0.00%) | 0 BERA |
2822129 | 3 mins ago | 2 | 1,547,707 (5.16%) | 0.0484209 BERA |
2822119 | 4 mins ago | 1 | 873,326 (2.91%) | 0.03493304 BERA |
2822109 | 4 mins ago | 0 | 0 (0.00%) | 0 BERA |
2822099 | 4 mins ago | 2 | 1,547,467 (5.16%) | 0.04841634 BERA |
2822089 | 5 mins ago | 1 | 873,350 (2.91%) | 0.034934 BERA |
2822079 | 5 mins ago | 1 | 674,153 (2.25%) | 0.01348306 BERA |
2822069 | 5 mins ago | 1 | 873,326 (2.91%) | 0.03493304 BERA |
2822059 | 5 mins ago | 2 | 1,547,515 (5.16%) | 0.04841706 BERA |
2822049 | 6 mins ago | 0 | 0 (0.00%) | 0 BERA |
2822039 | 6 mins ago | 2 | 1,547,491 (5.16%) | 0.0484161 BERA |
2822029 | 6 mins ago | 2 | 1,547,311 (5.16%) | 0.04841322 BERA |
2822019 | 7 mins ago | 1 | 674,297 (2.25%) | 0.01348594 BERA |
2822009 | 7 mins ago | 1 | 873,326 (2.91%) | 0.03493304 BERA |
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.